Description
Case Type | JIS D23 |
---|---|
Voltage | 12V |
Capacity at 20-hour Rate (Ah) | 60 |
Cold Cranking Performance (Amps) EN1 | 500 |
Mean Weight with Acid (kg) | 14.9 |
Cell Layout | 1 |
Terminal | T1 |
Recommended Charge Rate (Amps) | 4 |
Handles | Yes |
End-Venting | Yes |
State of Charge Indicator | Yes |
Water Loss | W3 |
Charge Retention | C2 |
Vibration | V2 |
Endurance | E1 |
Terminal Type | T1 |
Length (mm) | 232 |
Width (mm) | 175 |
Height (mm) | 225 |
NCC Class | N/A |
Feature Range | YBX3000 SMF Batteries |
Reviews
There are no reviews yet.